View Single Post
Old 09-16-2011, 02:57 PM
  #10  
Lneal
Super Member
 
Lneal's Avatar
 
Join Date: Oct 2009
Location: Ohio
Posts: 1,078
Default

Chemistry 303
First Semester Scores
Posted 12/20/2010

Students

Class Summary Exam Weight Median Maximum Minimum
Exam 1 20%
Exam 2 20%
Exam 3 20%
Final Exam 40%
Overall 100%


Student Scores Top Ten Overall Scores
Student ID Exam 1 Exam 2 Exam 3 Final Exam Overall
390-120-2 84.0 80.0 83.0 72.0
390-267-4 98.0 92.0 91.0 99.0
390-299-8 54.0 56.0 51.0 65.0
390-354-3 98.0 95.0 90.0 94.0
390-423-5 83.0 83.0 74.0 77.0
390-433-8 52.0 63.0 58.0 53.0
390-452-0 97.0 98.0 93.0 91.0
390-485-7 87.0 77.0 83.0 87.0
390-648-6 94.0 91.0 92.0 97.0
390-699-6 74.0 75.0 50.0 64.0
391-260-8 96.0 84.0 95.0 96.0
391-273-8 73.0 75.0 78.0 74.0
391-315-1 89.0 89.0 73.0 82.0
391-373-1 99.0 94.0 85.0 93.0
391-383-6 92.0 93.0 96.0 80.0
391-500-8 81.0 88.0 78.0 88.0
391-642-7 72.0 80.0 83.0 86.0


I need to find the weighted average of the first students four exams and then use auto fill to complete the remainder.
Lneal is offline