View Single Post
Old 01-27-2012, 12:03 PM
  #389  
SulaBug
Super Member
 
Join Date: Oct 2007
Location: Somewhere in SANTA Land.
Posts: 9,696
Default

Enlarging/Reducing Scale for Patterns
--------------------------------------------------------------------------------
To use this table:
Locate your current block size down the left hand column and then across the top find the size that you want your new block to be. Follow the column down and the row across till they meet and this will give you the amount you either need to enlarge or reduce your original pattern.

Desired Block Size





1" 2" 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 13" 14" 15"
1" 100% 200% 300% 400% 500% 600% 700% 800% 900% 1000% 1100% 1200% 1300% 1400% 1500%
2" 50% 100% 150% 200% 250% 300% 350% 400% 450% 500% 550% 600% 650% 700% 750%
3" 33% 88% 100% 133% 188% 200% 233% 288% 300% 333% 388% 400% 433% 466% 500%
4" 25% 50% 75% 100% 125% 150% 175% 200% 225% 250% 275% 300% 325% 350% 375%
5" 20% 40% 60% 80% 100% 120% 140% 160% 180% 200% 220% 240% 260% 280% 300%
6" 17% 33% 50% 67% 83% 100% 117% 133% 150% 167% 183% 200% 217% 233% 250%
7" 14% 28% 43% 52% 71% 88% 100% 114% 128% 143% 152% 171% 186% 200% 214%
8" 12% 25% 37% 50% 62% 75% 87% 100% 112% 125% 137% 150% 163% 175% 188%
9" 11% 22% 33% 44% 55% 66% 77% 88% 100% 111% 122% 133% 144% 156% 167%
10" 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150%
11" 9% 18% 27% 36% 45% 54% 63% 72% 81% 90% 100% 109% 118% 127% 136%
12" 8% 17% 25% 34% 42% 50% 59% 67% 78% 84% 93% 100% 108% 117% 125%
13" 8% 15% 23% 31% 38% 46% 54% 62% 77% 85% 92% 100% 100% 108% 115%
14" 7% 14% 21% 29% 36% 43% 50% 57% 64% 71% 79% 86% 92% 100% 107%
15" 7% 13% 20% 27% 33% 40% 47% 53% 60% 67% 73% 80% 87% 93% 100%

To be able to enlarge or reduce to anysize that is wanted (if it isn't in the above table) use the basic formula here:
(block size wanted) / (current block size) = (percentage to enlarge or reduce original block)*100

Example 1:
Current size = 4" and you want a 12" block -
12/4=3 -> 3*100= 300%

Example 2:
Current size =12" and you want a 7" block -
7/12=.583 ->.583*100=58% or 59%




© Moira McSpadden 1999-2011. All Rights Reserved.
This file was last changed on 14 Feb 2009


Comments? Suggestions? Outdated or Broken Links? Send email to me at Webmaster

[ Home | My Quilts - Mine | My Quilts - Gifts | My Quilts - Round Robins | My Quilts - Donations | Quilt Links
| Miscellaneous Links | Applique Patterns | Paper-Pieced Patterns | Enlargement Scale | Mystery Quilt | Quilt Patterns | Challenge Blocks ]

Last edited by SulaBug; 01-27-2012 at 12:12 PM.
SulaBug is offline